| birth |
marriage
|
death | ||
| Albrechtsbruch | Confirmations 1815 | |||
| Alexandersdorf | 1772-1785 | 1773-1784 | ||
| 1841-1873 | 1841-1873 | 1841-1873 | ||
| 1874-1901,1905 | 1874-1884 | 1874-1900 | ||
| Altensorge | 1812-1826 (Gup up to 1831) | 1812-1826 (Gup up to 1831) | 1812-1826 (Gup up to 1831) | |
| 1832-1848 (Gup up to 1858) | 1832-1848 (Gup up tp 1858) | 1832-1848 (Gup up to 1858) | ||
| 1859-1874 | 1859-1874 | 1859-1874 | ||
|
|
1874-1875 | 1874-1875 | 1874-1875 | |
| 1877-1895 | 1877-1884,1886-1895 | 1877-1884,1886-1893 | ||
| 1904-1917 | 1904-1938 | 1903-1927 | ||
| Alt Gennin | 1812-1874 | 1812-1874 | 1812-1874 | |
| 1874-1892,1894-1897 | 1874-1888,1890-92,96-1900 | 1874-1885,87-92,1896-1900 | ||
| Alt Limmritz - see Limmritz | ||||
| Altona (Kr. Oststernberg) | Confirmations 1815 | |||
| Balz | 1828-1848 | 1828-1848 | 1828-1848 | |
| 1862-1874 | 1862-1874 | 1862-1874 | ||
| 1874-1909 | 1879-1909 | 1874-1875,78,92,1895,,1897-1931,33-36 | ||
| ...........List of inhabitants with names and age, including woman and children 1843 | ||||
| Bayershorst (past 1866 see Stennewitz) | 1819-1866 | 1819-1866 | 1819-1866 | |
| Beaulieu | Confirmations 1815 | |||
| Berkenwerder | 1812-1874 | 1812-1874 | 1812-1874 | |
| 1874,1876-1878,1881-1899 | 1874,1881-1882 | 1874,1878-1879,1881-1882 | ||
| 1904 | 1888-1901,1904 | 1886-1897,1900-1902,1904-1907 | ||
| 1926-6/1938 | ||||
| Beyersdorf | 1749-1795 | 1749-1795 | 1749-1795 | |
| 1812-1874 | 1812-1874 | 1812-1874 | ||
| 1874-1884 | 1875-1884 | 1874-1883 | ||
| 1899-1925 | ||||
| Blockwinkel | 1812-1853 | 1812-1853 | 1812-1853 | |
| 1859-1874 | 1859-1874 | 1859-1874 | ||
| Confirmations 1821,1825,1828 | ||||
| 1874-1899 | 1874-1906 | 1874-1893,1895-1925 | ||
| Blumberg with Blumberger Bruch ( Radorf) | 1874-1886 | 1874-1891 | 1874-1895 | |
| 1893-1902 | 1893-1894,1897,1899,1902 | 1898-1902 | ||
| Blumenthal | 1812-1874 (1843 missing) | 1812-1874 (1843 missing) | 1812-1874 (1843 missing) | |
| Borkow | 1812-1874 | 1812-1874 | 1812-1874 | |
| 1875-1877,1879-1886 | 1878-1879,1881-1888 | 1875-1885,1887 | ||
| 1888,1894,1896-1897,1899 | 1892,1898-1899 | 1896 | ||
| 1902-1903 | 1901 | |||
| Brenkenhofsfleiß | Confirmations 1815 | |||
| Briesenhorst | 1839-1874 | 1839-1874 | 1839-1874 | |
| 1874-1902,1904-1906 | 1874-1913 | 1874-1938 | ||
| 1912-1931 | ||||
| Brückendorf | 1874-1890 | 1874-1891 | 1874-1891,1894-1938 | |
| Christophswalde | 1840-1874 | 1840-1874 | 1840-1874 | |
| Cladow | siehe Kladow | |||
| Clementenschleuse | 1812-1874 | 1812-1874, (missing 1831-1835) | 1812-1874 | |
| Cocceji | 1812-1874 | 1811-1874 | 1812-1874 | |
| Dammbusch | Confirmations 1815 | |||
| Dechsel with Jacobsfelde, Massow, Nieder- and Ober Alvensleben | 1813-1874 | 1813-1874 | 1813-1874 | |
| 1874-1881,1883-1895 | 1874-1938 | 1874-1880,1882-1897, | ||
| 1897-1898,1900-1916 | 1899-1907,1909-1938 | |||
| Reg. 1874-1938 with 1908 | ||||
| Derschau with Leopoldsfahrt | 1812-1874 | 1812-1874 | 1812-1874 | |
| 1874-1907,1909,1911 | 1874-1911 | 1874-1907,1909-1916,1921-1925 | ||
| Diedersdorf with Charlottenhof and Neu Diedersdorf | 1731-1850 | |||
| 1812-1874 (1815 missing) | 1851-1874 | 1812-1874 (1815 missing) | ||
| Döllensradung | 1812-1815 | 1812-1815 | 1812-1815 | |
| 1824-1874 (1840 missing) | 1824-1874 (1840 missing) | 1824-1874 (1840 missing) | ||
| Drossen, reform. | 1701-1835 | |||
| Dühringshof | 1812-1874 | 1812-1874 | 1812-1874 | |
| Egloffstein | 1812-1874 | 1812-1874 | 1812-1874 | |
| Eulam | 1796-1874 | 1793-1874 | 1796-1874 | |
| 1874-1899, | 1874-1925 | 1874-1906 | ||
| 1902,1904,1907-1918 | 1908-1925 | |||
| Fichtwerder | 1812-1815 | 1812-1815 | 1812-1815 | |
| 1824-1874 (1840 Lücke) | 1824-1874 (1840 Lücke) | 1824-1874 (1840 missing) | ||
| 1874-1901 | 1874,1877-1878 | 1874-1875 | ||
| 1882-1883,1886-1893 | 1880-1883,1889-1893,1895-1896 | |||
| 1901-1911 | 1900-1901,1903-1906 | |||
| Florida | Confirmations 1815 | |||
| Freiberg | Confirmations 1815 | |||
| Friedrich der Große | Confirmations 1815 | |||
| Friedrichsberg | 1812-1874 | 1812-1874 | 1812-1874 | |
| Friedrichsthal mit Johanneswunsch | 1812-1874 | 1812-1874, Lücke 1831-1835 | 1812-1874 | |
| Gennin, Dorf and Neu Gennin, with Klein Marwitz | 1812-1874 | 1812-1874 | 1812-1874 | |
| (with Dühringshof ) | 1874-1910 | 1874-1877,1879-1925 | 1874-1934 | |
| Genninsch Warthebruch ( Alt Gennin, Ober Gennin, Unter Gennin ) | 1812-1874 (1843 missing) | 1812-1874 (1843 missing) | 1812-1874 (1843 missing) | |
| ( StA Alt Gennin ) | 1874-1892, 1894-1897 | 1879-1888,1890-1892,1894,1896-1900,20-27 | 1874-1885,1887-1892,1896-1900 | |
| ( StA Ober Gennin ) | 1874-1898 | 1874-1897,1900 | 1874-1900 | |
| Gerlachsthal | 1812-1874 | 1812-1874 | 1812-1874 | |
| Giesen (mit Wepritz) | 1812-1874 | 1812-1874 | 1812-1874 | |
| Giesenaue | 1812-1874 | 1812-1874 | 1812-1874 | |
| Gralow | 1810-1874 | 1810-1874 | 1810-1874 | |
| 1874-1910, 1913-1914,1922-1924 | 1874-1925 | 1874-1938 | ||
| Groß Cammin | 1904-1944 | 1904-1944 | 1904-1944 | |
| 1875-1887,1890, 20/1894-1898 | 1874-1881,1883,1897,1900-1903, | 1874-1905,1907-1918 | ||
| 1900-1902,1904 | 1908-1909,1920-21,23-28,30-32,34-36,38 | 1932-1937 | ||
| Groß Czettritz | 1812-1874 | 1812-1874 | 1812-1874 | |
| 1875-1905,1908-10/1919 | 1875-1914,1916,1919-1920 | 1875-1899,1922-1924 | ||
| Groß Rehne | 1824-1874 (1843 missing) | 1824-1874 (1843 missing) | 1824-1874 (1843 missing) | |
| Guscht | 1874-1880 | |||
| Guschterbruch, Neuguschterbruch | 1818-1836, 1839-1874 | 1818-1836, 1839-1874 | 1818-1836, 1839-1874 | |
| Häuschenwerder | Confirmations 1815 | |||
| Hagen with Bürgerbruch, Kattenhorst and | 1812-1826 (Gup up to 1831) | 1812-1826 (Gup up to 1831) | 1812-1826 (Gup up to 1831) | |
| ...................Liebenthal | 1832-1848 (Gup up to 1858) | 1832-1848 (Gup up to 1858) | 1832-1848 (Gup up to 1858) | |
| 1859-1874 | 1859-1874 | 1859-1874 | ||
| 1874-1899 | 1874-1906 | 1874-1893 | ||
| 1895-1925 | ||||
| 1895-1925 | ||||
| Heinersdorf | 1812-1874 (missing 1848) | 1812-1874 (missing 1848) | 1812-1874 (missing 1848) | |
| 1874-1912 | 1874-1934 | 1874-1938 | ||
| Herrenwerder | Confirmations 1815 | |||
| Himmelstädt | 1812-1874 | 1812-1874 (missing 1835) | 1812-1874 (missing 1835) | |
| 1874-1907 | 1874-1927 | 1874-1938 | ||
| Hohenwalde | 1825-1868 | 1825-1868 | 1825-1868 | |
| 1874-1886 | 1874-1901 | |||
| Hopfenbruch | 1812-1815 | 1812-1815 | 1812-1815 | |
| 1824-1874 (1840 missing) | 1824-1874 (1840 missing) | 1824-1874 (1840 missing) | ||
| Jahnsfelde | 1810-1874 | 1810-1874 | 1810-1874 | |
| 1874-1899 | 1874-1925 | 1874-1900,1902,1904-1925 | ||
| Johanneshof | 1812-1874 | 1812-1830 (missing 1831-1835) | 1812-1874 | |
| 1836-1874 | ||||
| Johanneswunsch | 1841-1873 | 1841-1873 | 1841-1873 | |
| Jamaica | Confirmations 1815 | |||
| Kernein | 1812-1874 | 1812-1874 | 1812-1874 | |
| 1874-1890 | 1874-1891 | 1875-1890 | ||
| Kladow | 1849-1874 | 1812-1874 | 1812-1874 | |
| 1874-1901 | 1874-1932 | 1874-1938 | ||
| Klein Czettritz | 1812-1874 | 1812-1874 | 1812-1874 | |
| 1922-1924 | ||||
| Kleinheide | 1828-1848 | 1828-1848 | 1828-1848 | |
| 1862-1874 | 1862-1874 | 1862-1874 | ||
| Költschen | Confirmations 1812-1814 | |||
| Korsika | Confirmations 1815 | |||
| Kriescht | Confirmations 1815 | |||
| 1875--1876 | 1875 | 1875-1880 | ||
| 1882,1884-1885 | 1884-1888 | 1882,1884-1890 | ||
| 1887-1894,1896-1899 | 1890-1897 | 1892-1897,1899-1901 | ||
| 1902-1904,1906 | 1899-1901 | 1903-1905 | ||
| Landsberg, Hauptkirche, Marienkirche | 1814-1849, 1851-1874 | 1814-1849, 1851-1874 | 1814-1849, 1851-1874 | |
| 1874-1924 | 1874-1944 | 1874-1942 | ||
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .Register | 1874-1924 | 1874-1944 | 1874-1942 | |
| Landsberg, Koncordien | 1812-1874 | 1812-1874 | 1831-1874 | |
| Landsberg, Reformierte Kirche | 1812-1874 | 1812-1874 | 1812-1874 | |
| Landsberg, Militärkirche, Drag.-Reg. Nr.3 | 1815-1833 | 1812-1826 | ||
| Landsberg, Militärkirche, Drag.-Reg. Nr.4 | 1742-1809 | 1742-1809 | 1801-1809 | |
| Landsberg, Militärkirche | 1833-1874 | 1833-1874 | 1833-1874 | |
| Landsberg, Landarmenhaus | 1846-1864 | |||
| Landsberg, Friedrichstadt | 1812-1874 | 1812-1874 | 1812-1874 | |
| Landsberger Holländer | 1812-1874 | 1812-1874 | 1812-1874 | |
| 1874-1890 | 1874-1897 | 1875-1925 | ||
| Leopoldsfahrt (Kirchenbücher mit Derschau) | 1874-1906 | 1874-1893 | 1874-1906 | |
| Liebenow | 1825-1868 | 1825-1868 | 1825-1868 | |
| 1874-1880 | 1874-1901 | 1874-1898 | ||
| Limmritz | 1680-1802 | 1680-1802 | 1680-1802 | |
| Confirmations 1815 | ||||
| 1875-1876,1879-1881 | 1874-1875,1878 | 1874,1876-1880 | ||
| 1885-1889 | 1880-1881,1883,1885,1886,1889 | 1882-1890,1892-1895,1898 | ||
| 1890-1898 | 1891-1895,1897-1903 | 1900.1903,1905 | ||
| 1900-1904 | 1905-1906,1929 | |||
| Lipke | 1840-1874 | 1840-1874 | 1840-1874 | |
| 1874-1912,1916,20,25-26,29-30 | 1874-1920,1923,1931-1938 | 1874-1903,1905-1924,1928-1930 | ||
| Lipkeschbruch | 1840-1874 | 1840-1874 | 1840-1874 | |
| ( Marienwiese ) | 1874-1938 | 1874-1934 | 1874-1906,1908-1938 | |
| Logau (mit Woxholländer und Schützensorge) | 1824-1874 | 1824-1874 | 1824-1874 | |
| 1874-1887 | 1874-1898 | 1874-1892 | ||
| Loppow | 1749-1795 | 1749-1795 | 1749-1795 | |
| 1812-1874 | 1812-1874 | 1812-1874 | ||
| 1874-1909 | 1874-1903 | 1874-1892 | ||
| 1894-1925,1927-1930 | ||||
| Lorenzdorf | 1680-1765 | 1680-1766 | 1680-1766 | |
| 1852-1874 | 1852-1874 | 1852-1874 | ||
| 1875-1884 | 1874-1886 | |||
| Lossow | 1812-1874 | 1811-1874 | 1812-1874 | |
| 1874-1896 | 1874-1900,1905-3/1921 | 1874-1925 | ||
| Lotzen | 1812-1874 | 1812-1874 | 1812-1874 | |
| 1874-1895 | 1874-1898 | 1874-1900,1904 | ||
| Louisa | Confirmations 1815 | |||
| 1875-1877 | 1877,1879-1886 | 1875,1879-1882 | ||
| 1880-1884,1886,1888 | 1888-1889 | 1884-1890 | ||
| 1890-1891,1893-1898 | 1891-1894,1896-1899 | 1892-1893,1895-1896 | ||
| 1901-1904 | 1901 | 1900,1902-1903,1905 | ||
| Ludwigshorst | 1874,1879-1900 | 1874,1876-1903 | ||
| Ludwigsruh - see Tornow | ||||
| Ludwigsthal | 1812-1874 (1843 missing) | 1812-1874 (1843 missing) | 1812-1874 (1843 missing) | |
| Lübesee Mühle (ssee also Lotzen) | 1851,1855-1856 | 1851,1855-1856 | 1851,1855-1856 | |
| Malta | Confirmations 1815 | |||
| Mannheim | Confirmations 1815 | |||
| Marienwiese | 1874-1938 | 1874-1934 | 1874-1906,1908-1938 | |
| Marienspring / Himmerlstädter Hammer | 1812-1874 | 1812-1874 (1835 missing) | 1816-1874 (1835 missing) | |
| Marwitz | 1823-1869 (1831 missing) | 1823-1869 | 1823-1869 (1831 missing) | |
| (with Ratzdorf ) | 1874,1876-1895,1897-1898 | 1874-1902 | 1874-1892 | |
| Massin | 1823-1839 | 1823-1839 | 1823-1839 | |
| 1874-1894 | 1874-1889,1897 | 1875-1886,1888-1894,1897 | ||
| Massow | 1813-1874 | 1813-1874 | 1813-1874 | |
| Miersenwerder | Confirmations 1815 | |||
| Morrn | 1841-1873 | 1841-1873 | 1841-1873 | |
| 1874-1905 | 1874-1916 | 1874-1938 | ||
| Neu Dresden | Confirmations 1815 | |||
| Neuendorf | 1749-1795 | 1749-1795 | 1749-1795 | |
| 1812-1874 | 1812-1874 | 1812-1874 | ||
| 1874-1909 | 1874-1903 | 1874-1892 | ||
| 1894-1925,1927-1930 | ||||
| Ober Gennin | 1812-1874 (1843 missing) | 1812-1874 (1843 missing) | 1812-1874 (1843 missing) | |
| Plonitz | 1812-1853 | 1812-1853 | 1812-1853 | |
| 1859-1874 | 1859-1874 | 1859-1874 | ||
| Confirmations 1821,1825,1828 | ||||
| 1874-1887,1890-1902 | 1874-1886,1889-1920 | 1874-1886,1889-1920 | ||
| Confirmations 1815 | ||||
| Pollychen | 1810-1873 | 1810-1873 | 1810-1873 | |
| 1874-1905 | 1874-1922 | 1874-1938 | ||
| Pollychener Holländer | 1839-1874 | 1839-1874 | 1839-1874 | |
| Pyrehne | 1812-1815 | 1812-1815 | 1812-1815 | |
| 1824-1874 (1840 missing) | 1824-1874 (1840 missing) | 1824-1874 (1840 missing) | ||
| 1874-1887 | 1875,1878-1879,1881-1882, | 1876,1878-1879 | ||
| 1896-1899 | 1884-1886,1890-1893,1898-1900 | 1882-1886,1893 | ||
| 1906-1918 | 1901,1904,1906-1925 | |||
| Pyrehner Holländer | 1824-1874 (1843 missing) | 1824-1874 (1843 missing) | 1824-1874 (1843 missing) | |
| ( Brückendorf ) | 1874-1890 | 1874-1891 | 1874-1891,1894-1938 | |
| Radorf | 1848 | 1848 | 1848 | |
| 1874-1886, 1893-1902 |
1874-1891, 1893-1894,1897,1899,1902 |
1874-1895
1898-1906,1908-1910 |
||
| Ratzdorf | 1812-1869 | 1812-1869 | 1812-1869 | |
| Raumerswalde | 1812-1874 | 1812-1874 | 1812-1874 | |
| 1874-1896 | 1874-1900, 1905-3/1921 | 1874-1925 | ||
| Rodenthal | 1812-1874 | 1812-1874 | 1812-1874 | |
| Rohrbruch | 1812-1874 | 1812-1874 | 1812-1874 | |
| Roßwiese | 1813-1874 | 1813-1874 | 1813-1874 | |
| 1874-1894 | 1874-1906 | 1875-1906 | ||
| Sankt Johannes | Confirmations 1815 | |||
| Saratoga | Confirmations 1815 | |||
| Savannah | Confirmations 1815 | |||
| Schartowsthal | Confirmations 1815 | |||
| Scheiblersburg | Confirmations 1815 | |||
| Schleestädt | Confirmations 1815 | |||
| Schönewald | 1812-1826 (Gup up to 1831) | 1812-1826 (Gup up to 1831) | 1812-1826 (Gup up to 1831) | |
| 1832-1848 (Gup up to 1858) | 1832-1848 (Gup up to 1858) | 1832-1848 (Gup up to 1858) | ||
| 1859-1874 | 1859-1874 | 1859-1874 | ||
| 1874-1887,1890-1902 | 1874-1886,1889-1920 | 1874-1886,1889-1920 | ||
| Schützensorge with Woxholländer | 1824-1874 | 1824-1874 | 1824-1874 | |
| 1874-1887 | 1874-1898 | 1874-1892 | ||
| 1889-1912 | ||||
| Seidlitz | 1812-1874 | 1812-1874 | 1812-1874 | |
| 1874-1886 | 1874-1897 | 1874-1905 | ||
| Sonnenburg | Confirmations 1815 | |||
| Spiegel | 1812-1874 (1843 missing) | 1812-1874 (1843 missing) | 1812-1874 (1843 missing) | |
| Stennewitz | 1819-1874 | 1819-1874 | 1819-1874 | |
| 1874-1892,1896 | 1874-1889,1895,1897,1899,1910-1922 | 1874-1881,1882-1890 patchy, 1895-96 | ||
| 1900-1901.1907-1909 | ||||
| Stolzenberg | 1815-1874 | 1815-1874 | 1815-1874 | |
| Streitwalde | Confirmations 1815 | |||
| Stuttgardt | Confirmations 1815 | |||
| Sumatra | Confirmations 1815 | |||
| Tornow mit Splinterfelde, Ludwigsruh (former Tornow Glashütte) | 1731-1811 | 1731-1825 | 1731-1825 | |
| . . and Birklake | Confirmations 1746-1752,1812-1828 | |||
| 1812-1874 | 1812-1874 | 1812-1874 | ||
| 1875-1877,1881-1887 | ||||
| ...........Ludwigsruh with Wildwiese (the other years with Tornow) | 1856-1874 | 1856-1874 | 1856-1874 | |
| 1875-1901 | ||||
| Tschernow | Living poeple in 1824, period 1742-1824 | |||
| Ulrikenthal | Confirmations 1815 | |||
| Unter Gennin | 1812-1874 (1843 missing) | 1812-1874 (1843 missing) | 1812-1874 (1843 missing) | |
| Vietz | 1823-1839 | 1823-1839 | 1823-1839 | |
| 1874-1900 | 1874-1882,1884-1897 | 1874-1906 | ||
| 1902-1905 | 1899-1905 | 1908-1910 | ||
| ............List of inhabitants with names and age, including woman and children 1840 | ||||
| Wepritz (with Giesen) | 1812-1874 | 1812-1874 | 1812-1874 | |
| 1874-1880 | ||||
| Wilhelmsbruch with Klein Cammin, Ludwigsgrund (Stolberg) | 1857-1943 | 1857-1944 | 1857-1945 | |
| Wormsfelde | 1815-1874 | 1815-1874 | 1815-1874 | |
| 1874-1884 | 1874-1893 | 1874-1889 | ||
| Woxfelde | Confirmations 1815 | |||
| 1875,1877-1879, | 1875-1879,1882,1886-1890, | 1874-1877,1880-1881,1883-1885 | ||
| 1881-1882,1885-1887 | 1893,1896-1897,1900-1901 | 1887-1892,1894-1896,1898-1900 | ||
| 1891-1892,1895-1898 | 1904-1905,1911,1913-1915,1917 | 1902-1903,1906,1909,1911, | ||
| 1900-1904,1906 | 1921,1924,1928-1930 | 1913-1915,1917,1921,24-26,28,30-31,33 | ||
| Woxholländer with Schützensorge | 1824-1874 | 1824-1874 | 1824-1874 | |
| 1874-1887,1889 | 1874-1898 | 1874-1892 | ||
| 1891-1912 | ||||
| Zantoch | 1693-1768 | 1693-1768 | 1693-1768 | |
| 1810-1874 (missing 1844,48,68) | 1810-1874 (missing 1844,48,68,69) | 1810-1874 (missing 1844,48,68) | ||
| 1874-1883,1886,1900 | 1874-1892,1904-1905,1912-1919 | 1874-1890,1911-1918 | ||
| Zanzhausen with Zanzthal | 1812-1874 | 1812-1874 | 1812-1874 | |
| Zanzin | 1749-1795 | 1749-1795 | 1749-1795 | |
| 1812-1874 | 1812-1874 | 1812-1874 | ||
| ( Himmelstädt ) | 1874-1907 | 1874-1927 | 1874-1938 | |
| Zechow | 1703-1797 (missing 1798-1851) | 1761-1797 | 1729-1797 | |
| 1852-1874 | 1852-1874 | 1852-1874 | ||
| 1874-1894 | 1874-1898 | 1875-1885,1887-1925 | ||
To date, 96,945 persons, 51,127 families, 175,194 date records have been recorded, including older data from genealogical estates, see
Bestandsverzeichnisse (Inventorys)
| updatet |
|