Westprignitz

About 1972 I started to set up alphabetically ordered indices of the oldest church records of the Westprignitz. The oldest records of marriages of the time before 1704 are published in vol. 2 to 4.
For the time before 1750 the church records are mainly complete, i.e. births, marriages and deaths, family names ordered alphabetically and chronological.
Some of the records go to 1800.
During the  Thirty Years' War and still after this time several parishes were empty, i.e. the children were christened in nearby places. A seperate extensive collection of foreign records in the church records of this time is a unusual worthy genealogic source.
See the map "The Westprignitz split up in churchbook regions"

  birth marriage dead
Abbendorf 1664-1831 1692-1831 1692-1831
Baarz see Lenzerwische
Baek befor this time see Gulow 1861-1874 1861-1874 1861-1874
Bälow 1672-1777 1672-1770 1672-1770
Bendelin 1678-1760 1678-1760 1678-1760
Bentwisch 1666-1874 1694-1874 1694-1874
Berge 1645-1874 1644-1874 1645-1880
Besandten see Lenzerwische
Blüthen 1649-1651,53,84    
  1693-1874 1694-1874 1694-1874
Boberow 1684-1874 1684-1875 1684-1876
Bochin 1681-1759 1682-1760 1682-1759
Breetz see Seedorf
Bresch 1650-1874 1650-1874 1650-1881
Burghagen 1660-1874 1660-1874 1660-1882
Cumlosen 1694-1874 1694-1874 1694-1874
Dallmin 1647-1874 1647-1874 1647-1874
Dargardt 1694-1874 1694-1874 1694-1882
Deibow 1810-1874 1810-1874 1810-1874
Dergenthin 1729-1874 1729-1874 1729-1874
Düpow 1640-1653 1640-1653 1640-1653
  1663-1874 1663-1876 1663-1875
Ferbitz 1740-1780 1740-1800 1740-1800
Gaarz see Lenzerwische
Gandow see Lenzen
Garlin 1681-1874 1681-1874 . 1688-1874
Glövzin 1702-1720 1702-1715 1702-1715
  1740-1874 1741-1875 1741-1881
Glöwen 1645-1722 1645-1711 1645-1711
Gnevsdorf 1672-1777 1672-1770 1724-1770
Groß Breese 1607-1874 1716-1874 1716-1874
Groß Buchholz 1694-1874 1694-1874 1695-1878
Groß Gottschow 1646-1875 1658-1875 1658-1875
Groß Leppin 1654-1767 1645-1767 1653-1767
Groß Linde 1694-1874 1694-1874 1694-1882
Groß Lüben 1649-1800 1648-1800 1699-1800
Groß Warnow 1694-1874 1694-1875 1728-1874
Grube   1643-1653  
Gülitz - see Tacken
Guhlsdorf (bevor this time see Krampfer) 1852-1874 1853-1880 1852-1877
Gulow with Baek, Vahrnow, Strigleben 1679-1874 1679-1874 1679-1874
Havelberg, Dom 1632-1730 1632-1730 1632-1730
Havelberg, Stadt 1613-1709 1611-1709 1611-1709
Helle - see Tacken
Hülsebeck (bevor this time Mansfeld) 1862-1874 1862-1874 1862-1882
Jederitz 1648-1750 1646-1763 1648-1770
Kaltenhof 1741-1874 1739-1874 1740-1874
Karstädt 1702-1720 1702-1715 1702-1715
  1740-1874 1741-1874 1741-1874
Kietz see Lenzerwische
Klein Lüben 1650-1770 1650-1780 1741-1800
Klein Linde with Gramzow 1740-1875 1740-1880 1740-1878
Kleinow 1643-1874 1645-1874 1649-1874
Kletzke 1616-1653 1625-1652 1613-1653
  1682-1770 1684-1783 1683-1708
Klockow (befor and after this time Blüthen) 1766-1847 1765-1841 1765-1843
Krampfer 1651-1874 1651-1875 1651-1874
Kreuzburg - by Seddin 1741-1874 1740-1889 1740-1881
Laaslich 1726-1874............... 1726-1805 (L).......... 1726-1805
1842-1874 (Lücke)
Lanz 1740-1780 1740-1800 1740-1800
Legde 1663-1800 1663-1818 1692-1818
Lennewitz 1739-1874 1739-1874 1739-1874
Lenzen 1592-1904 1632-1940 1658-1940
Lenzerwische 1644-1904 1644-1930 1644-1940
Lübzow 1647-1875 1648-1874 1648-1875
Mankmuß 1684-1874 1684-1875 1684-1876
Mansfeld 1651-1670 1651-1709 1651-1670
Mellen 1684-1874 1684-1876 1684-1874
Mesekow 1694-1874 1696-1874 1694-1874
Milow 1810-1874 1810-1876 1810-1879
Mödlich 1687-1904 1687-1940 1687-1940
Moor see Lenzen
Nebelin 1722-1874 1722-1874 1722-1882
Netzow 1642-1770 1702-1782 1682-1779
Neuhausen with Kribbe 1645-1874 1644-1874 1645-1874
Nitzow 1652-1753 1699-1753 1696-1753
  Konf.1775-1801    
Perleberg 1568-1888 1573-1895 1576-1590
    1640-1653
1719-1877
Pinnow 1752-1874 1752-1874 1752-1874
Postlin 1647-1874 1647-1874 1647-1874
Premslin 1702-1720 1702-1715 1702-1715
  1740-1874 1741-1874 1741-1874
Pröttlin 1810-1874 1810-1874 1810-1874
Putlitz 1651-1757 1651-1757 1651-1757
Quitzöbel 1739-1804 1739-1804 1739-1804
Quitzow 1695-1874 1694-1946 1693-1901
Rambow near Perleberg 1647-1875 1647-1875 1647-1875
Rambow near Lenzen, with Zapel 1684-1880 1684-1881 1684-1882
Reckenzin - befor see Groß Warnow 1836-1874 1836-1874 1836-1876
Reetz 1650-1874 1650-1874 1650-1874
Rohlsdorf 1659-1874 1659-1928 1662-1968
Rosenhagen 1647-1852 1648-1852 1648-1852
Rühstädt 1683-1825 1672-1825 1693-1825
Sargleben 1681-1875 1681-1874 1688-1875
Schilde 1680-1874 1697-1874 1694-1874
Schönfeld 1694-1876 1694-1875 1695-1874
Seddin 1741-1874 1740-1889 1740-1881
Seedorf 1641-1651    
  1658-1770 1683-1775 1693-1770
Seetz see Sargleben
Semlin 1702-1720 1702-1715 1702-1715
1740-1874 1741-1926 1741-1874
Söllenthin   1701-1750  
Spiegelhagen 1640-1653 1640-1653 1640-1653
  1664-1771 1664-1874 1664-1875
1804-1874
Stavenow 1694-1874 1695-1875 1694-1877
Strehlen 1647-1875 1647-1874 1647-1874
Sükow 1729-1874 1730-1874 1730-1874
Tacken 1652-1874 1652-1874 1652-1874
Toppel 1627-1709 1627-1709 1627-1709
Unbesandten see Lenzerwische
Uenze 1643-1874 1643-1874 1645-1875
Vehlgast 1695-1762 1695-1762 1695-1762
Viesecke   1637-1653  
Weisen - befor see Groß Breese) 1829-1874 1829-1882 1829-1880
Wilsnack 1632-1765 1632-1765 1632-1765
Wittenberge 1743-1880 1743-1869 1743-1880
Wootz see Lenzerwische
Wüsten Buchholz see Schönfeld
Wustrow. 1681-1799 1681-1799 1681-1789

updatet 10/17/2011

© 2008 Grüneberg